🛣️ On the Road: Next season's miles

Ahead of the upcoming 2021/22 Sky Bet League One campaign, we have analysed the miles that Wanderers will travel up and down the country during the next twelve months.

Ian Evatt's men will rack up a total of 6,242 miles travelling to and from all of their away fixtures, with the shortest journey to Wigan Athletic and the longest journey to Plymouth Argyle. 

Check out the numbers in detail below:

AFC Wimbledon | Round Trip: 476 miles

Accrington Stanley | Round Trip: 50 miles

Burton Albion | Round Trip: 184 miles

Cambridge United | Round Trip: 394 miles

Charlton Athletic | Round Trip: 470 miles

Cheltenham Town | Round Trip: 288 miles

Crewe Alexandra | Round Trip: 100 miles

Doncaster Rovers | Round Trip: 164 miles

Fleetwood Town | Round Trip: 78 miles

Gillingham | Round Trip: 508 miles

Ipswich Town | Round Trip: 492 miles

Milton Keynes Dons | Round Trip: 336 miles

Morecambe | Round Trip: 88 miles

Oxford United | Round Trip: 344 miles

Plymouth Argyle | Round Trip: 590 miles

Portsmouth | Round Trip: 514 miles

Rotherham United | Round Trip: 158 miles

Sheffield Wednesday | Round Trip: 116 miles

Shrewsbury Town | Round Trip: 190 miles

Sunderland | Round Trip: 298 miles

Wigan Athletic | Round Trip: 16 miles

Wycombe Wanderers | Round Trip: 388 miles

 

Total miles: 6,242

 

Join The Journey and buy your season ticket for our 2021/22 Sky Bet League One campaign. Season Tickets are now on general sale. Click here to purchase yours today.

Read Time: 2 mins